Denim Jacket Rinse Blue
Straight cut, Button closure. Buttons engraved 'NOMS'. Breast pockets with flaps. Side pockets. Slit cuff with button closure. Fitted with small buttoned tabs at lower back. Unlined. Cognac topstitching.
Model Alioune is 187 cm tall and wearing size M
Model Sonja is 193 cm tall and wearing size M
Fabric: Deadstock raw fabric from ISKO, washed by Färgeriet EK in Kinnarumma/Sweden.
Composition: 100% Organic Cotton
Care instructions: Wash inside out, otherwise it will bleed out. Jeans should be washed as little as possible and never tumble dried as they can shrink. Dry line to preserve the fit and avoid possible shrinkage or fabric warping.
QR LABELING: THIS, AS ALL NOMS ID GARMENTS, IS STRIPPED FROM UNNECESSARY LABELS AND INSTEAD EQUIPED WITH ONE SINGLE AND GARMENT UNIQUE NOMS LABEL ATTACHED WITH SNAP BUTTONS MAKING IT EASY TO DETACH AND SAFE KEEP BEFORE WASH. THIS SAFE GUARDS THE PROVENANCE OF THE GARMENT TELLING THE STORY OF IT´S LIFE. SCAN THE QR-CODE TO ACCESS ALL NECESSARY INFORMATION ABOUT CARE INSTRUCTIONS DURING THE LIFECYCLE OF USE.
Date: | 25.01.22 | ||||||||
Measurements: | cm | ||||||||
Style: | Male denim jacket | ||||||||
Measurement points | XXXS | XXS | XS | S | M | L | XL | XXL | XXXL |
Back center length | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
1/2 Chest | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
1/2 Bottom | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Shoulder width | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 17 |
neck width | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 |
Front neck drop | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Back neck drop | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
1/2 armhole | 25 | 26 | 26 | 27 | 27 | 28 | 28 | 29 | 29 |
Sleeve length | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
1/2 Biceps | 20 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 24 |
1/2 Elbow | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 21 |
1/2 Sleeve bottom | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 |
Bottom band width | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Sleeve bottom band width | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Collar center back height | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.