NOMS
Denim Jacket Bangla Blue
Regular price
3 500 kr
Tax included.
SELECT SIZE > SIZE GUIDE
Straight cut, Button closure. Buttons engraved 'NOMS'. Breast pockets with flaps. Side pockets. Slit cuff with button closure. Fitted with small buttoned tabs at lower back. Unlined. Tone in tone topstitching.
Model Tilda is 173 cm tall and wearing size S
Fabric: Deadstock raw fabric from ISKO, washed by Färgeriet EK in Kinnarumma/Sweden.
Composition: 100% Organic Cotton
Care instructions: Wash inside out, otherwise it will bleed out. Jeans should be washed as little as possible and never tumble dried as they can shrink. Dry line to preserve the fit and avoid possible shrinkage or fabric warping.
QR LABELING: THIS, AS ALL NOMS ID GARMENTS, IS STRIPPED FROM UNNECESSARY LABELS AND INSTEAD EQUIPED WITH ONE SINGLE AND GARMENT UNIQUE NOMS LABEL ATTACHED WITH SNAP BUTTONS MAKING IT EASY TO DETACH AND SAFE KEEP BEFORE WASH. THIS SAFE GUARDS THE PROVENANCE OF THE GARMENT TELLING THE STORY OF IT´S LIFE. SCAN THE QR-CODE TO ACCESS ALL NECESSARY INFORMATION ABOUT CARE INSTRUCTIONS DURING THE LIFECYCLE OF USE.
Date: | 25.01.22 | ||||||||
Measurements: | cm | ||||||||
Style: | Female denim jacket | ||||||||
Measurement points | XXXS | XXS | XS | S | M | L | XL | XXL | XXXL |
Back center length | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
1/2 Chest width | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
1/2 Bottom width | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Shoulder wiidth | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 16 | 16 |
Neck width | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 |
Front neck drop | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Back neck drop | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
1/2 Armhole | 25 | 26 | 26 | 27 | 28 | 28 | 29 | 29 | 30 |
Sleeve length | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
1/2 Biceps width | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 24 |
1/2 Elbow width | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 21 |
1/2 Sleeve bottom width | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 |
Bottom band height | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Sleeve bottom band height | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Collar height on back center | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.